Regional groups
BACIP members are organized into twenty-one regional groups according to counties or major population centres. Some of these groups meet on an irregular basis for discussion, a speaker event, mutual support, prayer, or just having fun. Several groups lack a coordinator please let us know if you would consider taking on this role, or would like to find out what it might involve.
In addition to the groups listed below, several University psychology departments have active groups for Christian students and staff.  
| group code | group name | group coordinator |
 |
| BED/HE | Bedford and Hertfordshire | vacant |
| BERK/BUCK | Berkshire and Buckinghamshire | Dr Jo Wright |
| BIRM | Birmingham | vacant |
| BRI/GLO | Bristol and Gloucester | vacant |
| CAM | Cambridge | vacant |
| DEV/COR | Devon and Cornwall | vacant |
| DOR/HA | Dorset and Hampshire | vacant |
| IRL | Ireland | vacant |
| KEN | Kent | vacant |
| LDS/SHEF | Leeds and Sheffield | Mr Geoff Hewitt |
| LEIC | Leicester and Northampton | Dr Sue Kellett |
| LIV/CHE | Liverpool and Cheshire | vacant |
| LON | London | Dr Martyn Baker |
| NEWC | Newcastle | vacant |
| NOT/DE | Nottingham and Derby | vacant |
| OVS | overseas | vacant |
| OXF | Oxford | Dr David Hawker |
| SCOT | Scotland | Dr Rebecca Curtis |
| SUR | Surrey | vacant |
| WAL | Wales | vacant |
| YORK | York | Prof Michael Wang |
 
|